Monday, November 3, 2008

Stats as of 11:00pm ish on 11/3/2008

PS3 Name GP G A P +/- PIM Hits G/game A/game P/game +/- game PIM/game
wildthing202 559 361 220 581 12 829 6086 0.646 0.394 1.039 0.021 1.483
Sergein 462 308 279 587 147 698 5955 0.667 0.604 1.271 0.318 1.511
PolishSteel77 388 213 332 545 41 507 3777 0.549 0.856 1.405 0.106 1.307
ajn24 321 117 127 244 -124 766 3938 0.364 0.396 0.760 -0.386 2.386
kevbo67 312 253 226 479 75 480 2839 0.811 0.724 1.535 0.240 1.538
blackatom 296 315 158 473 159 280 1709 1.064 0.534 1.598 0.537 0.946
Rush14_iceman 217 62 151 213 71 562 3211 0.286 0.696 0.982 0.327 2.590
kaynaan 204 153 102 255 19 318 1819 0.750 0.500 1.250 0.093 1.559
mole11 204 248 179 427 191 446 2077 1.216 0.877 2.093 0.936 2.186
myyrdin 186 71 103 174 5 247 1835 0.382 0.554 0.935 0.027 1.328
pittsmo 181 123 88 211 35 263 1912 0.680 0.486 1.166 0.193 1.453
Inept13astard 160 40 66 106 -76 335 1819 0.250 0.413 0.663 -0.475 2.094
PensCupChamps 159 68 87 155 0 197 1441 0.428 0.547 0.975 0.000 1.239
devilwoacause22 150 49 66 115 -19 385 1262 0.327 0.440 0.767 -0.127 2.567
heavensent 146 47 87 134 -49 169 1174 0.322 0.596 0.918 -0.336 1.158
Jaos 146 8 52 60 -50 398 2466 0.055 0.356 0.411 -0.342 2.726
arkham1212 144 22 76 98 -16 190 1321 0.153 0.528 0.681 -0.111 1.319
bigtourist 143 79 78 157 50 140 962 0.552 0.545 1.098 0.350 0.979
Samsara 140 9 53 62 -32 827 2502 0.064 0.379 0.443 -0.229 5.907
eze3484 128 73 64 137 -9 108 699 0.570 0.500 1.070 -0.070 0.844
avad 127 72 76 148 -30 142 1029 0.567 0.598 1.165 -0.236 1.118
TJenk6687 117 8 44 52 -47 258 1990 0.068 0.376 0.444 -0.402 2.205
ZJedi845 115 11 75 86 20 130 1080 0.096 0.652 0.748 0.174 1.130
HankScorpio77 41 14 10 24 -30 94 515 0.341 0.244 0.585 -0.732 2.293
tmkst13 28 24 14 38 1 33 217 0.857 0.500 1.357 0.036 1.179
PorscheKid 25 8 7 15 -11 40 244 0.320 0.280 0.600 -0.440 1.600
thejoker710 2 1 0 1 1 2 6 0.500 0.000 0.500 0.500 1.000

The biggest stat of all though is our team ranking. As recently as the late last week I think we were approaching D5. At the time of this writing we are ranked #86 in Division 1.

6 comments:

Aron said...

#75 as of this morning. WOOOOOOOOO

Paul said...

Good job suckahs!

Nate8724 said...
This comment has been removed by a blog administrator.
Nate8724 said...
This comment has been removed by a blog administrator.
TheFandangler said...

look out for team "puck our butts"...or whatever they named it. They're going to get really good.

In all honesty, I don't really care about this. I think it's hilarious that not being on an online hockey team would drive somebody crazy.

...please don't cut me!

Aron said...

# 61 as of this morning.