Sunday, November 16, 2008

Stats as of 2:30 on 11/16

Online ID GP G A P +/- PIM Hits G / G A / G +/- G PIM / G Hits / G
wildthing202 667 435 296 731 +63 973 7068 0.652 0.444 0.094 1.459 10.597
Sergein 612 429 368 797 +236 905 7178 0.701 0.601 0.386 1.479 11.729
PolishSteel77 449 245 380 625 +71 555 4167 0.546 0.846 0.158 1.236 9.281
kevbo67 358 274 261 535 +97 528 3108 0.765 0.729 0.271 1.475 8.682
blackatom 333 339 192 531 +166 320 1857 1.018 0.577 0.498 0.961 5.577
Rush14_iceman 274 67 187 254 +88 765 3771 0.245 0.682 0.321 2.792 13.763
devilwoacause22 211 68 85 153 -12 510 1760 0.322 0.403 -0.057 2.417 8.341
myyrdin 193 74 107 181 +11 258 1915 0.383 0.554 0.057 1.337 9.922
lundqvistseb 187 70 112 182 +69 517 1918 0.374 0.599 0.369 2.765 10.257
mole11 186 317 253 570 +240 581 2859 1.704 1.360 1.290 3.124 15.371
armham1212 184 27 105 132 -5 237 1652 0.147 0.571 -0.027 1.288 8.978
pittsmo 181 123 88 211 +35 264 1912 0.680 0.486 0.193 1.459 10.564
PensCupChamps 175 74 98 172 +4 228 1596 0.423 0.560 0.023 1.303 9.120
bigtourist 168 86 94 180 +52 166 1104 0.512 0.560 0.310 0.988 6.571
CorpThug 157 60 94 154 -24 258 2188 0.382 0.599 -0.153 1.643 13.936
Samsara 146 9 55 64 -38 881 2602 0.062 0.377 -0.260 6.034 17.822
Jaos 146 8 66 74 -44 406 2558 0.055 0.452 -0.301 2.781 17.521
heavensent 146 47 87 134 -49 169 1174 0.322 0.596 -0.336 1.158 8.041
kaynaan 145 180 117 297 +26 398 2049 1.241 0.807 0.179 2.745 14.131
avad 137 83 83 166 -21 152 1085 0.606 0.606 -0.153 1.109 7.920
ZJedi945 131 11 82 93 +25 152 1172 0.084 0.626 0.191 1.160 8.947
eze3484 128 73 64 137 -9 108 699 0.570 0.500 -0.070 0.844 5.461
TJenk6687 123 8 46 54 -54 274 2072 0.065 0.374 -0.439 2.228 16.846
Guardian48 73 80 50 130 +38 89 557 1.096 0.685 0.521 1.219 7.630
HankScorpio77 41 14 10 24 -30 94 515 0.341 0.244 -0.732 2.293 12.561
tmkst13 34 25 16 41 4 37 248 0.735 0.471 0.118 1.088 7.294
PorscheKid 25 8 7 15 -11 40 244 0.320 0.280 -0.440 1.600 9.760
thejoker710 10 2 5 7 8 6 31 0.200 0.500 0.800 0.600 3.100
booradley172 - - - - - - - - - - - -

11 comments:

TheFandangler said...

Your meat...

...real small.

voodoo said...

Too bad cheap goals haven't been eliminated. Last night we play a team and it's pretty even. We're up 2-1 with 12.5 seconds left and a guy takes a slapper from 3 feet away and it goes in. This was probably a legit goal... or it could be seen as such... then 4 seconds into OT a slapper from the blue line goes in... Obviously they tried to play it fair but just couldn't take losing so pulled out some cheap trick...

voodoo said...

the team was ECQ or EQC or something like that

dEv said...

They eliminated a lot of the cheese but there's definitely some left. I'm not sure how often if ever they'll do an update but hopefully they can continue to polish the game.

voodoo said...

Great games last night guys. I think I played at least 6 and we didn't lose a single game.

canaan said...

this is what happens when you slam on the e-brake and put that bitch into hall of fame mode.

=)

MAI ARMZ

dEv said...

The squad I was on was tearing it up as well. One of the games we took an early 3-0 lead, led them pull to one early in the 3rd, then hit the gas again and took it down 7-2. Sergein had (3g 2a)and took the #3 star. I had a 2g 3a game got the #2 star. #1 was of course Chris "Too Much" Menn with 2g 4a took the #1 star.

Also we can't forget about Luke (rush) Schenn who was solid as usual on the blue line.

wildthing202 said...

http://forums.ea.com/mboards/thread.jspa?messageID=4477739

No baby blues till December. :(

TJenk6687 said...

On IR with a bricked PS3... hopefully I'll get back soon.

Congrats on win 1,000!!!

wildthing202 said...

Biggie, Serge, & myself just beat the #11 team 5-3. Serge with a hatrick & me with a breakaway goal to tie it early to make it 1-1. They had a human goalie. 7 in a row to end the night.

TJenk6687 said...

Beastly. Where are we ranked?