Here's the most recent roster as of this morning and it stands at 25 players who dominate. Make sure you add all these to your friends list ASAP.
| # | Pensblog Name | Pos | PS3 Gamertag | Created Player |
| 11 | pensfan56 | RW | ajn24 | Alex Nemeth |
| 16 | pensblog staff | D | arkham1212 | Derek Rocco |
| 12 | Aron | C | avad | Aron Vad |
| 41 | cracker | C | bigtourist | Chris Huie |
| 33 | juice | LW | blackatom | Owen Jones |
| 1 | poker guru | LW | cougar300 | John Maleckar |
| darst5 | David Reinhart | |||
| 17 | eze3484 | RW | eze3484 | Eric Farrell |
| 77 | Dan | D | HankScorpio77 | Dan Komenda |
| 93 | randall | LW | heavensent | Randy Richter |
| 20 | Jaos | D | jaos | Jason Woodward |
| 85 | canaan | LW | kaynaan | Canaan Patragas |
| 76 | Thefandangler | LW | kevbo67 | Kevin Braun |
| 7 | myr | C | myyrdin | Andy Harrell |
| 28 | nate8724 | C | nate8724 | Nathan Keane |
| 58 | D | PensCupChamps | Jim Kolovos | |
| 75 | smo | C | pittsmo | Alan Smodic |
| 90 | Zmijowski77 | RW | PolishSteel77 | Marc Zmijowski |
| 80 | big red dog | C | Porschekid | Clifford Laschon |
| RogueGames892 | Ryan Alayon | |||
| 79 | paul | D | Samsara | Paul Clemente |
| 0 | Chris | RW | thejoker710 | Jay Wong |
| 95 | tjenk6687 | D | TJenk6687 | Todd Jenkins |
| 4 | wildthing202 | RW | wildthing202 | Chris Menn |
| 10 | pens_mini66 | D | ZJedi945 | Zach Tyke |




